Rent Month-wise Entries
Project / Unit
Shree Ram Residency, Tower A / Unit 101
Customer
Rohit Sharma
Monthly Rent
₹ 26,000
Tenure
12 Months
Agreement Start
01 Apr 2026
| # | Month | Due Date | Rent Amount (₹) | Paid Amount (₹) | Payment Status | Action |
|---|---|---|---|---|---|---|
| 1 | Aug 2026 | 05 Aug 2026 | 26,000 | 26,000 | Paid |
|
| 2 | Sep 2026 | 05 Sep 2026 | 26,000 | 26,000 | Paid |
|
| 3 | Oct 2026 | 05 Oct 2026 | 26,000 | 26,000 | Paid |
|
| 4 | Nov 2026 | 05 Nov 2026 | 26,000 | 26,000 | Top-up to Wallet |
|
| 5 | Dec 2026 | 05 Dec 2026 | 26,000 | 0 | Cancelled |
|
| 6 | Jan 2027 | 05 Jan 2027 | 26,000 | 0 | Pending |
|
| 7 | Feb 2027 | 05 Feb 2027 | 26,000 | 0 | Pending |
|
| 8 | Mar 2027 | 05 Mar 2027 | 26,000 | 0 | Pending |
|
| 9 | Apr 2027 | 05 Apr 2027 | 26,000 | 0 | Pending |
|
| 10 | May 2027 | 05 May 2027 | 26,000 | 0 | Pending |
|
| 11 | Jun 2027 | 05 Jun 2027 | 26,000 | 0 | Pending |
|
| 12 | Jul 2027 | 05 Jul 2027 | 26,000 | 0 | Pending |
|
| 13 | Aug 2027 | 05 Aug 2027 | 26,000 | 0 | Pending |
|
Showing 13 of 13 results